| Dataset | Chronic fatigue syndrome__20002-both_sexes-1482 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL6926, DEFECTIVE BINDING OF RB1 MUTANTS TO E2F1,(E2F2, E2F3) |
| Enrichment Score (ES) | 0.81597275 |
| Normalized Enrichment Score (NES) | 1.3362142 |
| Nominal p-value | 0.029713115 |
| FDR q-value | 0.32978147 |
| FWER p-Value | 0.498 |
_257.png)
| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CCNE1 | 209 | 2.370 | 0.7190 | Yes |
| 2 | E2F2 | 2569 | 0.740 | 0.8160 | Yes |
| 3 | CCNE2 | 11678 | 0.069 | 0.3309 | No |
| 4 | CDK2 | 11895 | 0.065 | 0.3391 | No |
| 5 | E2F1 | 14956 | -0.000 | 0.1691 | No |
| 6 | E2F3 | 15239 | -0.000 | 0.1534 | No |
| 7 | CDKN1C | 15664 | -0.000 | 0.1298 | No |
| 8 | CCNA1 | 15758 | -0.000 | 0.1247 | No |
| 9 | CDK4 | 15820 | -0.000 | 0.1213 | No |
| 10 | RB1 | 15945 | -0.000 | 0.1144 | No |
